NARAM-52 National Champions












Place Contestant NAR Number Section Pre-NARAM NARAM Total Points







A Division












1 Stenberg,Alyssa 87476 581 8164 8520 16684
2 Coker,Reed 88844 2 6846 8992 15838
3 VanMilligan,Allison 88840 515 6366 6144 12510
4 Rains,Jacob 74976 205 3725 4568 8293
5 Rose, Jill 83801 500 6372 720 7092
6 Hardobey,Brittany 88568 473 1536 2736 4272
7 Coffee,Zach 88601 482 1359 1296 2655
8 Hardobey,Michael 88569 473 291 560 851
9 Boe, Daniel Pending1 576 0 576 576
10 Stier-Wood,Naomi 91266 482 0 56 56







B Division












1 Steele,Katie 80121 506 7548 8912 16460
2 Boadway,Amanda 82337 500 7338 4424 11762
3 Steele,Cassidy 81474 506 6204 5120 11324
4 Miller,Sawyer 85195 488 4683 3632 8315
5 Steele,Carrie 78080 506 5304 2776 8080
6 Boe,Caleb 83769 576 2976 4552 7528
7 Smith, Josh 86355 500 3420 1520 4940
8 Hash,David 77967 500 0 2112 2112
9 Sutherland-Alway,Patrick 82313 500 0 1792 1792
10 Kaplow, Rachel 83988 683 0 1560 1560
11 Whitman, Joseph 83199 683 0 56 56
12 Henderson,Thomas 85313 139 0 0 0
12 Russell,Jordan 82521 565 0 0 0







C Division












1 Peterson,Patrick 30146 519 6102 5272 11374
2 Ring,Chad 50652 519 5862 4376 10238
3 Dunbar, Jonathan 34583 506 6336 3144 9480
4 Stevens, Chan 80019 519 7326 1944 9270
5 VanMilligan,Tim 35872 515 5865 3056 8921
6 Flanigan,Chris 17540 317 4816 3992 8808
7 Boren,John 39569 632 4275 2968 7243
8 Stum,Jim 73208 519 5115 896 6011
9 Lane, Jeff 86572 515 5211 312 5523
10 Kerbel,Geoffrey 85416 506 4260 1176 5436
11 Gilmore, David 87414 500 4266 1056 5322
12 Gilmore,Pamela 89573 500 3087 1824 4911
13 Barber,Trip 4322 205 2075 1504 3579
14 Virga,David 77896 515 1356 1720 3076
15 Hamilton,Mark 48641 517 1635 1048 2683
16 Bassham,James 89038 534 464 2112 2576
17 Bertrand,Maurice 86151 506 2295 216 2511
18 White, Terry 33994 365 0 2448 2448
19 Butler, Pat 86296 696 1467 888 2355
20 Marcoulides,David 87494 506 1107 744 1851
21 Viscusi, Craig 27217 506 1653 144 1797
22 Hardobey,Mike 43720 473 768 904 1672
23 Cieslak,John 13628 558 1038 552 1590
24 Hardobey,Tina 89634 473 843 616 1459
25 Bock,Greg 44161 205 0 1384 1384
26 Bookwalter, Timothy 89697 205 396 864 1260
27 Coffee,Ron 89574 482 489 608 1097
28 Traicoff, James 89962 506 780 280 1060
29 Hagerty,Jack 55105 534 388 416 804
30 Doll,Tim 18340 578 0 712 712
31 McDermott,Buzz 13559 576 528 144 672
32 Layfield,Warren 24534 515 435 200 635
33 Rains,Jonathan 13911 205 426 184 610
34 Ballard,Phil 88382 632 528 0 528
35 Guthals,Douglas 21950 632 39 408 447
36 Pastrick,Tom 2276 708 0 424 424
37 Laherty,Richard 77601 506 312 0 312
38 Schowiak, Steve 29491 205 0 272 272
39 Johnson,Matthew 86960 702 0 160 160
40 Bookwalter, James 88672 205 30 72 102
41 Wood,Brock 87453 482 0 72 72
42 Guzek, Sean 89381 473 0 56 56
43 Gaff,Richard 22906 117 0 0 0
43 Medel,Michael 88483 555 0 0 0
43 Schultz,David 63255 308 0 0 0
43 Williams,Debbie 77423 523 0 0 0







T Division












1 Konshak-Anthony-Edmands T-987 2 9024 6568 15592
2 TheFlyingI-BeamKids T-473 473 7584 6832 14416
3 PodBayDoors T-201 506 9000 2568 11568
4 BumblingBrothersFlyingCircus T-011 500 7980 2336 10316
5 DarkSide T-500 500 6687 1272 7959
6 Southern Neutron T-553 519 5922 1752 7674
7 Red Baron T-911 519 6774 736 7510
8 JediKnights T-66 606 5937 1288 7225
9 Why Not? T-109 519 4944 2048 6992
10 PodBabeDoors T-202 506 4440 2232 6672
11 Calvin&Hobbs T-721 205 2244 4016 6260
12 CRS T-468 506 4194 664 4858
13 PacificFlyingMachines T-736 534 0 3936 3936
14 KrispyKremers T-890 473 1914 1936 3850
15 Coker-Hinton T-565 565 2340 1056 3396
16 Sun-Rise T-519 2 3048 128 3176
17 DizzyDog T-033 523 1128 984 2112
18 SpanishInquisition T-111 500 0 1464 1464
19 HoHo T-207 205 400 1056 1456
20 Oh Look!A Chicken! T-36 683 0 1136 1136
21 SuddenImpulse T-042 517 0 144 144
22 8-BallRacing T-008 139 132 0 132
23 EvilGenius T-039 482 0 0 0
23 RocketMen T-999 688 0 0 0







Sections












1 SSS 506 79923 27976 107899
2 SMASH 500 74357 18520 92877
3 Launch Crue 519 33264 17024 50288
4 PSC 473 20673 13640 34313
5 PC 2 17952 15688 33640
6 COSROCS 515 15453 11432 26885
7 NOVAAR 205 8623 13920 22543
8 MTMA 606 15316 1288 16604
9 SMRA 488 10860 3632 14492
10 CATO 581 2680 8520 11200
11 NARHAMS 139 10681 0 10681
12 LUNAR 534 3700 6464 10164
13 UROC 523 6888 984 7872
14 DART 317 3174 3992 7166
15 MASA 576 1740 5272 7012
16 SCORE 632 3345 3376 6721
17 CRASH 482 4109 2032 6141
18 NCR 565 3051 1056 4107
19 FVR 683 0 2752 2752
20 ZIA 517 1517 1192 2709
21 NASA/Houston 365 0 2448 2448
22 ISAR 696 1467 888 2355
23 DARS 308 1836 0 1836
24 WOOSH 558 1038 552 1590
25 Washington Aerospace 578 0 712 712
26 MMAR 702 0 160 160