NARAM-52 Meet Champions








Place Contestant NAR Number Section Total Points





A Division








1 Coker,Reed 88844 2 8992
2 Stenberg,Alyssa 87476 581 8520
3 VanMilligan,Allison 88840 515 6144
4 Rains,Jacob 74976 205 4568
5 Hardobey,Brittany 88568 473 2736
6 Coffee,Zach 88601 482 1296
7 Rose, Jill 83801 500 720
8 Boe, Daniel Pending1 576 576
9 Hardobey,Michael 88569 473 560
10 Stier-Wood,Naomi 91266 482 56





B Division








1 Steele,Katie 80121 506 8912
2 Steele,Cassidy 81474 506 5120
3 Boe,Caleb 83769 576 4552
4 Boadway,Amanda 82337 500 4424
5 Miller,Sawyer 85195 488 3632
6 Steele,Carrie 78080 506 2776
7 Hash,David 77967 500 2112
8 Sutherland-Alway,Patrick 82313 500 1792
9 Kaplow, Rachel 83988 683 1560
10 Smith, Josh 86355 500 1520
11 Whitman, Joseph 83199 683 56
12 Henderson,Thomas 85313 139 0
12 Russell,Jordan 82521 565 0





C Division








1 Peterson,Patrick 30146 519 5272
2 Ring,Chad 50652 519 4376
3 Flanigan,Chris 17540 317 3992
4 Dunbar, Jonathan 34583 506 3144
5 VanMilligan,Tim 35872 515 3056
6 Boren,John 39569 632 2968
7 White, Terry 33994 365 2448
8 Bassham,James 89038 534 2112
9 Stevens, Chan 80019 519 1944
10 Gilmore,Pamela 89573 500 1824
11 Virga,David 77896 515 1720
12 Barber,Trip 4322 205 1504
13 Bock,Greg 44161 205 1384
14 Kerbel,Geoffrey 85416 506 1176
15 Gilmore, David 87414 500 1056
16 Hamilton,Mark 48641 517 1048
17 Hardobey,Mike 43720 473 904
18 Stum,Jim 73208 519 896
19 Butler, Pat 86296 696 888
20 Bookwalter, Timothy 89697 205 864
21 Marcoulides,David 87494 506 744
22 Doll,Tim 18340 578 712
23 Hardobey,Tina 89634 473 616
24 Coffee,Ron 89574 482 608
25 Cieslak,John 13628 558 552
26 Pastrick,Tom 2276 708 424
27 Hagerty,Jack 55105 534 416
28 Guthals,Douglas 21950 632 408
29 Lane, Jeff 86572 515 312
30 Traicoff, James 89962 506 280
31 Schowiak, Steve 29491 205 272
32 Bertrand,Maurice 86151 506 216
33 Layfield,Warren 24534 515 200
34 Rains,Jonathan 13911 205 184
35 Johnson,Matthew 86960 702 160
36 McDermott,Buzz 13559 576 144
36 Viscusi, Craig 27217 506 144
37 Bookwalter, James 88672 205 72
37 Wood,Brock 87453 482 72
38 Guzek, Sean 89381 473 56
39 Ballard,Phil 88382 632 0
39 Gaff,Richard 22906 117 0
39 Laherty,Richard 77601 506 0
39 Medel,Michael 88483 555 0
39 Schultz,David 63255 308 0
39 Williams,Debbie 77423 523 0





T Division








1 TheFlyingI-BeamKids T-473 473 6832
2 Konshak-Anthony-Edmands T-987 2 6568
3 Calvin&Hobbs T-721 205 4016
4 PacificFlyingMachines T-736 534 3936
5 PodBayDoors T-201 506 2568
6 BumblingBrothersFlyingCircus T-011 500 2336
7 PodBabeDoors T-202 506 2232
8 Why Not? T-109 519 2048
9 KrispyKremers T-890 473 1936
10 Southern Neutron T-553 519 1752
11 SpanishInquisition T-111 500 1464
12 JediKnights T-66 606 1288
13 DarkSide T-500 500 1272
14 Oh Look!A Chicken! T-36 683 1136
15 Coker-Hinton T-565 565 1056
15 HoHo T-207 205 1056
16 DizzyDog T-033 523 984
17 Red Baron T-911 519 736
18 CRS T-468 506 664
19 SuddenImpulse T-042 517 144
20 Sun-Rise T-519 2 128
21 8-BallRacing T-008 139 0
21 EvilGenius T-039 482 0
21 RocketMen T-999 688 0





Sections



1 SSS 506 27976
2 SMASH 500 18520
3 Launch Crue 519 17024
4 PC 2 15688
5 NOVAAR 205 13920
6 PSC 473 13640
7 COSROCS 515 11432
8 CATO 581 8520
9 LUNAR 534 6464
10 MASA 576 5272
11 DART 317 3992
12 SMRA 488 3632
13 SCORE 632 3376
14 FVR 683 2752
15 NASA/Houston 365 2448
16 CRASH 482 2032
17 MTMA 606 1288
18 ZIA 517 1192
19 NCR 565 1056
20 UROC 523 984
21 ISAR 696 888
22 Washington Aerospace 578 712
23 WOOSH 558 552
24 MMAR 702 160