NARAM 52 HPR Contest
Meet Champions
Place Contestants NAR-Section Total Points
Senior Division
1 Lyon, Tom 16588-139 60
2 Lubeliner, Stephen 22152-545 51
3 Bassham, James 89038- 534 48
4 Bookwalter, James 88672-205 36
5 Doll, Tim 18340-578 30
6 Schowiak, Steve 29491-205 18
7 Gilmore, Dave 87414-500 12
8 Brady, Kevin 88030-2 6
8 Hinton, Joe 77571-565 6
9 Osler, Josh 88786-565 3
9 Williams, Fred 14198-523 3
Sections
1 NARHAMS 139 60
2 NOVAAR 205 54
3 SARA 545 51
4 LUNAR 534 48
5 Washington Aerospace 578 30
6 SMASH 500 12
7 NCR 565 9
8 Peak City 2 6
9 UROC 523 3
Note: 13 other contestants registered but did not fly an entry. They were focused on NARAM 52 and ran out of time because of competing or volunteering on the contest range to prep a HPR entry or had focused on their HPR certifications.